Williston, South Carolina 29853
ZIP Code boundaries for 29853 in Williston, SC
2011 Statistics for 29853
| ZIP: | 29853 |
| Name: | WILLISTON |
| County: | BARNWELL |
| Area: | 138 mi2 / 357 km2 / 88171 acres / 356816199 m2 |
| Coordinates: | 33.387863, -81.45028 |
| Residential Addresses: | 2969 |
| Multifamily Addresses: | 49 |
| Single family Addresses: | 2577 |
| Business Addresses: | 205 |
| P.O. Boxes: | 343 |
2000 Census Data for Williston, South Carolina 29853
Gender & Ages
Total Population: 6800
| Male |
| Population: | 3246 |
| < year old: | 81 |
| Year old: | 42 |
| Age 2: | 34 |
| Age 3: | 68 |
| Age 4: | 59 |
| Age 5: | 49 |
| Age 6: | 59 |
| Age 7: | 40 |
| Age 8: | 52 |
| Age 9: | 23 |
| Age 10: | 18 |
| Age 11: | 75 |
| Age 12: | 60 |
| Age 13: | 92 |
| Age 14: | 73 |
| Age 15: | 70 |
| Age 16: | 68 |
| Age 17: | 45 |
| Age 18: | 77 |
| Age 19: | 46 |
| Age 20: | 41 |
| Age 21: | 30 |
| 22-24: |
111 |
| 25-29: |
130 |
| 30-34: |
208 |
| 35-39: |
288 |
| 40-44: |
217 |
| 45-49: |
313 |
| 50-54: |
118 |
| 55-59: |
158 |
| 60-61: |
17 |
| 62-64: |
113 |
| 65-66: |
19 |
| 67-69: |
93 |
| 70-74: |
138 |
| 75-79: |
66 |
| 80-84: |
55 |
| 85 & Up: | |
| Female |
| Population: | 3554 |
| < year old: | 74 |
| Year old: | 48 |
| Age 2: | 18 |
| Age 3: | 15 |
| Age 4: | 23 |
| Age 5: | 54 |
| Age 6: | 31 |
| Age 7: | 115 |
| Age 8: | 40 |
| Age 9: | 35 |
| Age 10: | 37 |
| Age 11: | 45 |
| Age 12: | 52 |
| Age 13: | 64 |
| Age 14: | 40 |
| Age 15: | 45 |
| Age 16: | 22 |
| Age 17: | 57 |
| Age 18: | 70 |
| Age 19: | 56 |
| Age 20: | 51 |
| Age 21: | 16 |
| 22-24: |
153 |
| 25-29: |
209 |
| 30-34: |
215 |
| 35-39: |
249 |
| 40-44: |
290 |
| 45-49: |
275 |
| 50-54: |
209 |
| 55-59: |
206 |
| 60-61: |
59 |
| 62-64: |
90 |
| 65-66: |
54 |
| 67-69: |
114 |
| 70-74: |
122 |
| 75-79: |
94 |
| 80-84: |
110 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 4326
| Male: | 1933 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 86 |
| 10th: | 139 |
| 11th: | 125 |
| 12th, No Diploma: | 181 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 231 |
| Associates: | 54 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 2393 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 146 |
| 10th: | 168 |
| 11th: | 157 |
| 12th, No Diploma: | 169 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 262 |
| Associates: | 113 |
| Bachelors: | 163 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 2238 |
| Ages 18 to 64: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 1446 |
| Veteran Civilians: | 421 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 137 |
| Veteran Civilians: | 234 |
| Currently In Military: | |
| Total Females: | 2739 |
| Ages 18 to 64: |
| Total: | 2148 |
| Civilians: | 2148 |
| Non-Veteran Civilians: | 2146 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 591 |
| Civilians: | 591 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 301 |
| 10 to 14: | 319 |
| 15 to 19: | 232 |
| 20 to 24: | 243 |
| 25 to 29: | 89 |
| 30 to 35: | 400 |
| 36 to 39: | 135 |
| 40 to 44: | 170 |
| 45 to 59: | 208 |
| 60 to 89: | 197 |
| > 89 Minutes: | 112 |
Housing
| Total: | 6743 |
| Own: | 5183 |
| Rent: | 1560 |
Economic Statistics of Residents
Total Households: 2688
| Males 16 & Up: |
| Employed Civilian: | 1355 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 1476 |
| Not In Labor Force: | 875 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2572 |
| Work At Home: | 4 |
| Doesn't Work At Home: | 2568 |
| Family Below Poverty Line: | 347 |
| Household Below Poverty: | 638 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 32088 |
| Median Household Income: | 28229 |
| Per Capita Income: | 14862 |
| Females 16 & Up: |
| Employed Civilian: | 1253 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 1403 |
| Not In Labor Force: | 1415 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6800 |
| White: | 3919 |
| Black: | 2829 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 39 |
| Other: | 11 |