Trenton, South Carolina 29847
ZIP Code boundaries for 29847 in Trenton, SC
2011 Statistics for 29847
| ZIP: | 29847 |
| Name: | TRENTON |
| County: | EDGEFIELD |
| Area: | 91 mi2 / 236 km2 / 58325 acres / 236033741 m2 |
| Coordinates: | 33.701496, -81.854546 |
| Residential Addresses: | 2046 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 1894 |
| Business Addresses: | 76 |
| P.O. Boxes: | 129 |
2000 Census Data for Trenton, South Carolina 29847
Gender & Ages
Total Population: 4127
| Male |
| Population: | 2223 |
| < year old: | 13 |
| Year old: | 20 |
| Age 2: | 46 |
| Age 3: | 18 |
| Age 4: | 21 |
| Age 5: | 21 |
| Age 6: | 20 |
| Age 7: | 35 |
| Age 8: | 14 |
| Age 9: | 11 |
| Age 10: | 27 |
| Age 11: | 22 |
| Age 12: | 30 |
| Age 13: | 81 |
| Age 14: | 33 |
| Age 15: | 6 |
| Age 16: | 6 |
| Age 17: | 37 |
| Age 18: | 85 |
| Age 19: | 95 |
| Age 20: | 113 |
| Age 21: | 73 |
| 22-24: |
169 |
| 25-29: |
149 |
| 30-34: |
118 |
| 35-39: |
199 |
| 40-44: |
106 |
| 45-49: |
167 |
| 50-54: |
143 |
| 55-59: |
77 |
| 60-61: |
59 |
| 62-64: |
45 |
| 65-66: |
29 |
| 67-69: |
38 |
| 70-74: |
38 |
| 75-79: |
40 |
| 80-84: |
6 |
| 85 & Up: | 13 |
| Female |
| Population: | 1904 |
| < year old: | 31 |
| Year old: | 12 |
| Age 2: | 14 |
| Age 3: | 24 |
| Age 4: | 21 |
| Age 5: | 49 |
| Age 6: | 40 |
| Age 7: | 30 |
| Age 8: | 20 |
| Age 9: | 22 |
| Age 10: | 19 |
| Age 11: | 27 |
| Age 12: | 49 |
| Age 13: | 14 |
| Age 14: | 37 |
| Age 15: | 22 |
| Age 16: | 60 |
| Age 17: | 15 |
| Age 18: | 32 |
| Age 19: | 25 |
| Age 20: | 22 |
| Age 21: | 27 |
| 22-24: |
68 |
| 25-29: |
88 |
| 30-34: |
121 |
| 35-39: |
165 |
| 40-44: |
172 |
| 45-49: |
180 |
| 50-54: |
142 |
| 55-59: |
88 |
| 60-61: |
11 |
| 62-64: |
50 |
| 65-66: |
21 |
| 67-69: |
47 |
| 70-74: |
50 |
| 75-79: |
37 |
| 80-84: |
39 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2451
| Male: | 1227 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 27 |
| 10th: | 94 |
| 11th: | 64 |
| 12th, No Diploma: | 80 |
| Graduates: | 345 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 168 |
| Associates: | 47 |
| Bachelors: | 79 |
| Doctorate: | 10 |
| Masters: | 33 |
| Female: | 1224 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 38 |
| 10th: | 95 |
| 11th: | 66 |
| 12th, No Diploma: | 60 |
| Graduates: | 357 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 192 |
| Associates: | 64 |
| Bachelors: | 116 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1762 |
| Ages 18 to 64: |
| Total: | 1598 |
| Civilians: | 1598 |
| Non-Veteran Civilians: | 1347 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 1398 |
| Ages 18 to 64: |
| Total: | 1191 |
| Civilians: | 1191 |
| Non-Veteran Civilians: | 1179 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 67 |
| 10 to 14: | 110 |
| 15 to 19: | 284 |
| 20 to 24: | 238 |
| 25 to 29: | 176 |
| 30 to 35: | 258 |
| 36 to 39: | 66 |
| 40 to 44: | 92 |
| 45 to 59: | 229 |
| 60 to 89: | 70 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3622 |
| Own: | 3109 |
| Rent: | 513 |
Economic Statistics of Residents
Total Households: 1391
| Males 16 & Up: |
| Employed Civilian: | 910 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 936 |
| Not In Labor Force: | 869 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1692 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 1669 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 39505 |
| Median Household Income: | 35487 |
| Per Capita Income: | 18416 |
| Females 16 & Up: |
| Employed Civilian: | 815 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 857 |
| Not In Labor Force: | 616 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4127 |
| White: | 1993 |
| Black: | 2056 |
| Asian: | |
| Pacific Islander: | 9 |
| Native American: | 15 |
| Multiracial: | 54 |
| Other: | |