Graniteville, South Carolina 29829
ZIP Code boundaries for 29829 in Graniteville, SC
2011 Statistics for 29829
| ZIP: | 29829 |
| Name: | GRANITEVILLE |
| County: | AIKEN |
| Area: | 39 mi2 / 101 km2 / 25062 acres / 101423406 m2 |
| Coordinates: | 33.57799, -81.85289 |
| Residential Addresses: | 3628 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3403 |
| Business Addresses: | 164 |
| P.O. Boxes: | 225 |
2000 Census Data for Graniteville, South Carolina 29829
Gender & Ages
Total Population: 6908
| Male |
| Population: | 3284 |
| < year old: | 55 |
| Year old: | 83 |
| Age 2: | 52 |
| Age 3: | 36 |
| Age 4: | 47 |
| Age 5: | 24 |
| Age 6: | 67 |
| Age 7: | 63 |
| Age 8: | 87 |
| Age 9: | 62 |
| Age 10: | 60 |
| Age 11: | 31 |
| Age 12: | 59 |
| Age 13: | 64 |
| Age 14: | 39 |
| Age 15: | 26 |
| Age 16: | 33 |
| Age 17: | 94 |
| Age 18: | 39 |
| Age 19: | 28 |
| Age 20: | 47 |
| Age 21: | 40 |
| 22-24: |
68 |
| 25-29: |
205 |
| 30-34: |
190 |
| 35-39: |
283 |
| 40-44: |
281 |
| 45-49: |
220 |
| 50-54: |
211 |
| 55-59: |
202 |
| 60-61: |
77 |
| 62-64: |
70 |
| 65-66: |
55 |
| 67-69: |
74 |
| 70-74: |
102 |
| 75-79: |
59 |
| 80-84: |
29 |
| 85 & Up: | 22 |
| Female |
| Population: | 3624 |
| < year old: | 48 |
| Year old: | 65 |
| Age 2: | 41 |
| Age 3: | 43 |
| Age 4: | 87 |
| Age 5: | 73 |
| Age 6: | 54 |
| Age 7: | 98 |
| Age 8: | 56 |
| Age 9: | 59 |
| Age 10: | 69 |
| Age 11: | 50 |
| Age 12: | 13 |
| Age 13: | 34 |
| Age 14: | 21 |
| Age 15: | 22 |
| Age 16: | 56 |
| Age 17: | 33 |
| Age 18: | 34 |
| Age 19: | 43 |
| Age 20: | 39 |
| Age 21: | 75 |
| 22-24: |
154 |
| 25-29: |
241 |
| 30-34: |
211 |
| 35-39: |
275 |
| 40-44: |
310 |
| 45-49: |
213 |
| 50-54: |
215 |
| 55-59: |
222 |
| 60-61: |
77 |
| 62-64: |
86 |
| 65-66: |
60 |
| 67-69: |
61 |
| 70-74: |
183 |
| 75-79: |
92 |
| 80-84: |
73 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 4437
| Male: | 2080 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 45 |
| 10th: | 159 |
| 11th: | 80 |
| 12th, No Diploma: | 115 |
| Graduates: | 709 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 318 |
| Associates: | 170 |
| Bachelors: | 107 |
| Doctorate: | 3 |
| Masters: | 38 |
| Female: | 2357 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 90 |
| 10th: | 124 |
| 11th: | 108 |
| 12th, No Diploma: | 128 |
| Graduates: | 833 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 330 |
| Associates: | 161 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 2302 |
| Ages 18 to 64: |
| Total: | 1961 |
| Civilians: | 1961 |
| Non-Veteran Civilians: | 1578 |
| Veteran Civilians: | 383 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Total Females: | 2702 |
| Ages 18 to 64: |
| Total: | 2195 |
| Civilians: | 2195 |
| Non-Veteran Civilians: | 2143 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 273 |
| 10 to 14: | 358 |
| 15 to 19: | 336 |
| 20 to 24: | 458 |
| 25 to 29: | 299 |
| 30 to 35: | 383 |
| 36 to 39: | 91 |
| 40 to 44: | 43 |
| 45 to 59: | 231 |
| 60 to 89: | 67 |
| > 89 Minutes: | 54 |
Housing
| Total: | 6881 |
| Own: | 5182 |
| Rent: | 1699 |
Economic Statistics of Residents
Total Households: 2686
| Males 16 & Up: |
| Employed Civilian: | 1409 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 1547 |
| Not In Labor Force: | 882 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2696 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 2664 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 462 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 39857 |
| Median Household Income: | 34757 |
| Per Capita Income: | 15819 |
| Females 16 & Up: |
| Employed Civilian: | 1360 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 1506 |
| Not In Labor Force: | 1285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6908 |
| White: | 4796 |
| Black: | 1915 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 58 |
| Other: | 38 |