Aiken, South Carolina 29803
ZIP Code boundaries for 29803 in Aiken, SC
2011 Statistics for 29803
| ZIP: | 29803 |
| Name: | AIKEN |
| County: | AIKEN |
| Area: | 156 mi2 / 404 km2 / 99819 acres / 403954977 m2 |
| Coordinates: | 33.43762, -81.6909 |
| Residential Addresses: | 16340 |
| Multifamily Addresses: | 673 |
| Single family Addresses: | 15667 |
| Business Addresses: | 830 |
| P.O. Boxes: | 0 |
2000 Census Data for Aiken, South Carolina 29803
Gender & Ages
Total Population: 30036
| Male |
| Population: | 14697 |
| < year old: | 245 |
| Year old: | 178 |
| Age 2: | 254 |
| Age 3: | 140 |
| Age 4: | 241 |
| Age 5: | 124 |
| Age 6: | 194 |
| Age 7: | 146 |
| Age 8: | 213 |
| Age 9: | 234 |
| Age 10: | 305 |
| Age 11: | 183 |
| Age 12: | 250 |
| Age 13: | 315 |
| Age 14: | 235 |
| Age 15: | 170 |
| Age 16: | 195 |
| Age 17: | 330 |
| Age 18: | 215 |
| Age 19: | 156 |
| Age 20: | 142 |
| Age 21: | 140 |
| 22-24: |
480 |
| 25-29: |
775 |
| 30-34: |
810 |
| 35-39: |
1191 |
| 40-44: |
1410 |
| 45-49: |
1144 |
| 50-54: |
1005 |
| 55-59: |
833 |
| 60-61: |
278 |
| 62-64: |
421 |
| 65-66: |
208 |
| 67-69: |
348 |
| 70-74: |
512 |
| 75-79: |
366 |
| 80-84: |
240 |
| 85 & Up: | 71 |
| Female |
| Population: | 15339 |
| < year old: | 142 |
| Year old: | 119 |
| Age 2: | 196 |
| Age 3: | 133 |
| Age 4: | 266 |
| Age 5: | 171 |
| Age 6: | 207 |
| Age 7: | 202 |
| Age 8: | 235 |
| Age 9: | 227 |
| Age 10: | 193 |
| Age 11: | 231 |
| Age 12: | 174 |
| Age 13: | 240 |
| Age 14: | 183 |
| Age 15: | 260 |
| Age 16: | 176 |
| Age 17: | 237 |
| Age 18: | 181 |
| Age 19: | 187 |
| Age 20: | 180 |
| Age 21: | 171 |
| 22-24: |
452 |
| 25-29: |
799 |
| 30-34: |
948 |
| 35-39: |
1206 |
| 40-44: |
1490 |
| 45-49: |
1319 |
| 50-54: |
1048 |
| 55-59: |
863 |
| 60-61: |
272 |
| 62-64: |
367 |
| 65-66: |
303 |
| 67-69: |
366 |
| 70-74: |
600 |
| 75-79: |
437 |
| 80-84: |
312 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 20188
| Male: | 9612 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 100 |
| 10th: | 194 |
| 11th: | 167 |
| 12th, No Diploma: | 290 |
| Graduates: | 1843 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 1271 |
| Associates: | 531 |
| Bachelors: | 2580 |
| Doctorate: | 430 |
| Masters: | 1068 |
| Female: | 10576 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 202 |
| 10th: | 198 |
| 11th: | 176 |
| 12th, No Diploma: | 229 |
| Graduates: | 2618 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 761 |
| > 1 Year, No Degree: | 1665 |
| Associates: | 956 |
| Bachelors: | 2291 |
| Doctorate: | 79 |
| Masters: | 803 |
Veteran Status of Residents
| Total Males: | 10745 |
| Ages 18 to 64: |
| Total: | 9000 |
| Civilians: | 8975 |
| Non-Veteran Civilians: | 6503 |
| Veteran Civilians: | 2472 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1745 |
| Civilians: | 1745 |
| Non-Veteran Civilians: | 508 |
| Veteran Civilians: | 1237 |
| Currently In Military: | |
| Total Females: | 11747 |
| Ages 18 to 64: |
| Total: | 9483 |
| Civilians: | 9483 |
| Non-Veteran Civilians: | 9290 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2264 |
| Civilians: | 2264 |
| Non-Veteran Civilians: | 2199 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1522 |
| 10 to 14: | 2001 |
| 15 to 19: | 2380 |
| 20 to 24: | 1687 |
| 25 to 29: | 1218 |
| 30 to 35: | 2541 |
| 36 to 39: | 537 |
| 40 to 44: | 558 |
| 45 to 59: | 822 |
| 60 to 89: | 321 |
| > 89 Minutes: | 187 |
Housing
| Total: | 29776 |
| Own: | 24602 |
| Rent: | 5174 |
Economic Statistics of Residents
Total Households: 11916
| Males 16 & Up: |
| Employed Civilian: | 7925 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 8278 |
| Not In Labor Force: | 2992 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 14448 |
| Work At Home: | 301 |
| Doesn't Work At Home: | 14147 |
| Family Below Poverty Line: | 431 |
| Household Below Poverty: | 927 |
| Married Below Poverty Line: | 191 |
| Median Family Income: | 65141 |
| Median Household Income: | 52766 |
| Per Capita Income: | 25323 |
| Females 16 & Up: |
| Employed Civilian: | 6627 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 6964 |
| Not In Labor Force: | 5196 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30036 |
| White: | 24506 |
| Black: | 4111 |
| Asian: | 503 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 510 |
| Other: | 329 |