|
Batesburg, Sc - 29006 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Batesburg, Sc 29006
Population Age & Sex Range for Batesburg, Sc 29006
| Total Population: | 9729 |
| Male Population: | 4664 |
| Male < 1: | 98 |
| Male 1: | 53 |
| Male 2: | 72 |
| Male 3: | 132 |
| Male 4: | 41 |
| Male 5: | 89 |
| Male 6: | 44 |
| Male 7: | 83 |
| Male 8: | 103 |
| Male 9: | 110 |
| Male 10: | 61 |
| Male 11: | 71 |
| Male 12: | 91 |
| Male 13: | 94 |
| Male 14: | 75 |
| Male 15: | 81 |
| Male 16: | 32 |
| Male 17: | 54 |
| Male 18: | 42 |
| Male 19: | 49 |
| Male 20: | 53 |
| Male 21: | 79 |
| Male 22-24: | 149 |
| Male 25-29: | 299 |
| Male 30-34: | 401 |
| Male 35-39: | 368 |
| Male 40-44: | 335 |
| Male 45-49: | 288 |
| Male 50-54: | 294 |
| Male 55-59: | 235 |
| Male 60-61: | 41 |
| Male 62-64: | 77 |
| Male 65-66: | 65 |
| Male 67-69: | 107 |
| Male 70-74: | 171 |
| Male 75-79: | 111 |
| Male 80-84: | 68 |
| Male 85 & Over: | 48 |
|
| Female Population: | 5065 |
| Female < 1: | 109 |
| Female 1: | 79 |
| Female 2: | 59 |
| Female 3: | 61 |
| Female 4: | 57 |
| Female 5: | 36 |
| Female 6: | 35 |
| Female 7: | 67 |
| Female 8: | 121 |
| Female 9: | 43 |
| Female 10: | 88 |
| Female 11: | 88 |
| Female 12: | 96 |
| Female 13: | 31 |
| Female 14: | 59 |
| Female 15: | 50 |
| Female 16: | 91 |
| Female 17: | 61 |
| Female 18: | 78 |
| Female 19: | 77 |
| Female 20: | 43 |
| Female 21: | 93 |
| Female 22-24: | 155 |
| Female 25-29: | 353 |
| Female 30-34: | 360 |
| Female 35-39: | 362 |
| Female 40-44: | 424 |
| Female 45-49: | 237 |
| Female 50-54: | 288 |
| Female 55-59: | 193 |
| Female 60-61: | 77 |
| Female 62-64: | 193 |
| Female 65-66: | 111 |
| Female 67-69: | 117 |
| Female 70-74: | 232 |
| Female 75-79: | 200 |
| Female 80-84: | 139 |
| Female 85 & Over: | 102 |
|
|
|
|
Ethnic Makeup of Batesburg, Sc 29006
| Total Population: | 9729 |
| White: | 6519 |
| Black: | 2856 |
| Asian: | 57 |
| Pacific Islander: | 7 |
| Native American: | 54 |
| Two or More: | 36 |
| Other: | 200 |
|
|
Housing Statistics for Batesburg, Sc 29006
| Total: | 9625 |
| Own: | 7249 |
| Rent: | 2376 |
|
|
Education Level for Residents of Batesburg, Sc 29006
| Total Population: | 6296 |
| Male: | 2908 |
| No School: | 27 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 134 |
| 7th - 8th: | 235 |
| 9th: | 134 |
| 10th: | 123 |
| 11th: | 119 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 973 |
| Professional School Degree: | |
| Less Than 1 Year College: | 227 |
| 1 or More Years College, No Degree: | 265 |
| Associates: | 164 |
| Bachelors: | 215 |
| Doctorate: | 7 |
| Masters: | 77 |
|
| Female: | 3388 |
| No School: | 78 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 126 |
| 7th - 8th: | 243 |
| 9th: | 76 |
| 10th: | 211 |
| 11th: | 190 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 1193 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 207 |
| 1 or More Years College, No Degree: | 289 |
| Associates: | 170 |
| Bachelors: | 277 |
| Doctorate: | 6 |
| Masters: | 108 |
|
|
|
Economic Statistics for Batesburg, Sc 29006
| Employed Civilian Males: | 2363 |
| Unemployed Civilian Males: | 131 |
| Male Over 16 In Labor Force: | 2498 |
| Male Over 16 Not In Labor Force: | 868 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 2033 |
| Unemployed Civilian Females: | 156 |
| Female Over 16 In Labor Force: | 2189 |
| Female Over 16 Not In Labor Force: | 1797 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4343 |
| Work At Home: | 83 |
| Over 16, Doesn't Work At Home: | 4260 |
| Family Income Below Poverty: | 338 |
| Household Income Below Poverty: | 545 |
| Married Couple Below Poverty: | 135 |
| Median Family Income: | $38566 |
| Median Household Income: | $31743 |
| Per Capita Income: | $15820 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 206 |
| 5 to 9 Minutes: | 516 |
| 10 to 14 Minutes: | 535 |
| 15 to 19 Minutes: | 322 |
| 20 to 24 Minutes: | 379 |
| 25 to 29 Minutes: | 204 |
| 30 to 35 Minutes: | 540 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 149 |
| 45 to 59 Minutes: | 797 |
| 60 to 89 Minutes: | 370 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Batesburg, Sc 29006
| Total Males: | 3280 |
| Male 18 to 64 | 2710 |
| Male Civilian 18 to 64 | 2706 |
| Male Civilian Non-Veteran 18 to 64 | 2210 |
| Male Civilian Veteran 18 to 64 | 496 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 570 |
| Male Civilian 65 and Over | 570 |
| Male Civilian Non-Veteran 65 and Over | 220 |
| Male Civilian Veteran 65 and Over | 350 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3834 |
| Female 18 - 64 | 2933 |
| Female 65 and Over | 901 |
| Female Civilians 18 - 64 | 2933 |
| Female Civilian Non-Veteran 18 - 64 | 2883 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 901 |
| Female Civilian Non-Veteran 65 and Over | 896 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|