Swansea, South Carolina 29160
has the following neighborhood: West Columbia in Swansea, SC
2011 Statistics for 29160
| ZIP: | 29160 |
| Name: | SWANSEA |
| County: | LEXINGTON |
| Area: | 125 mi2 / 325 km2 / 80289 acres / 324918333 m2 |
| Coordinates: | 33.749214, -81.03263 |
| Residential Addresses: | 3657 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3139 |
| Business Addresses: | 165 |
| P.O. Boxes: | 518 |
2000 Census Data for Swansea, South Carolina 29160
Gender & Ages
Total Population: 6965
| Male |
| Population: | 3289 |
| < year old: | 60 |
| Year old: | 83 |
| Age 2: | 79 |
| Age 3: | 26 |
| Age 4: | 23 |
| Age 5: | 116 |
| Age 6: | 48 |
| Age 7: | 56 |
| Age 8: | 48 |
| Age 9: | 73 |
| Age 10: | 25 |
| Age 11: | 38 |
| Age 12: | 54 |
| Age 13: | 25 |
| Age 14: | 42 |
| Age 15: | 56 |
| Age 16: | 57 |
| Age 17: | 67 |
| Age 18: | 46 |
| Age 19: | 41 |
| Age 20: | 16 |
| Age 21: | 11 |
| 22-24: |
88 |
| 25-29: |
241 |
| 30-34: |
207 |
| 35-39: |
263 |
| 40-44: |
362 |
| 45-49: |
201 |
| 50-54: |
212 |
| 55-59: |
172 |
| 60-61: |
50 |
| 62-64: |
115 |
| 65-66: |
51 |
| 67-69: |
39 |
| 70-74: |
103 |
| 75-79: |
46 |
| 80-84: |
39 |
| 85 & Up: | 10 |
| Female |
| Population: | 3676 |
| < year old: | 73 |
| Year old: | 31 |
| Age 2: | 54 |
| Age 3: | 35 |
| Age 4: | 59 |
| Age 5: | 72 |
| Age 6: | 21 |
| Age 7: | 53 |
| Age 8: | 40 |
| Age 9: | 90 |
| Age 10: | 52 |
| Age 11: | 85 |
| Age 12: | 73 |
| Age 13: | 28 |
| Age 14: | 48 |
| Age 15: | 57 |
| Age 16: | 37 |
| Age 17: | 34 |
| Age 18: | 24 |
| Age 19: | 64 |
| Age 20: | 20 |
| Age 21: | 18 |
| 22-24: |
143 |
| 25-29: |
254 |
| 30-34: |
281 |
| 35-39: |
297 |
| 40-44: |
262 |
| 45-49: |
354 |
| 50-54: |
210 |
| 55-59: |
210 |
| 60-61: |
85 |
| 62-64: |
83 |
| 65-66: |
47 |
| 67-69: |
47 |
| 70-74: |
156 |
| 75-79: |
100 |
| 80-84: |
63 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 4576
| Male: | 2111 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 76 |
| 10th: | 144 |
| 11th: | 95 |
| 12th, No Diploma: | 96 |
| Graduates: | 811 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 234 |
| Associates: | 100 |
| Bachelors: | 132 |
| Doctorate: | 22 |
| Masters: | 44 |
| Female: | 2465 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 94 |
| 10th: | 152 |
| 11th: | 125 |
| 12th, No Diploma: | 108 |
| Graduates: | 962 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 309 |
| Associates: | 163 |
| Bachelors: | 173 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2313 |
| Ages 18 to 64: |
| Total: | 2025 |
| Civilians: | 1999 |
| Non-Veteran Civilians: | 1645 |
| Veteran Civilians: | 354 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 2734 |
| Ages 18 to 64: |
| Total: | 2305 |
| Civilians: | 2303 |
| Non-Veteran Civilians: | 2245 |
| Veteran Civilians: | 58 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 124 |
| 10 to 14: | 159 |
| 15 to 19: | 207 |
| 20 to 24: | 284 |
| 25 to 29: | 162 |
| 30 to 35: | 713 |
| 36 to 39: | 288 |
| 40 to 44: | 329 |
| 45 to 59: | 439 |
| 60 to 89: | 91 |
| > 89 Minutes: | 85 |
Housing
| Total: | 6964 |
| Own: | 6076 |
| Rent: | 888 |
Economic Statistics of Residents
Total Households: 2710
| Males 16 & Up: |
| Employed Civilian: | 1614 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1721 |
| Not In Labor Force: | 716 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 3035 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 2947 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 378 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 40729 |
| Median Household Income: | 35609 |
| Per Capita Income: | 15727 |
| Females 16 & Up: |
| Employed Civilian: | 1485 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1566 |
| Not In Labor Force: | 1239 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 6965 |
| White: | 5111 |
| Black: | 1760 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 52 |
| Other: | |