Saluda, South Carolina 29138
ZIP Code boundaries for 29138 in Saluda, SC
2011 Statistics for 29138
| ZIP: | 29138 |
| Name: | SALUDA |
| County: | SALUDA |
| Area: | 222 mi2 / 576 km2 / 142271 acres / 575749252 m2 |
| Coordinates: | 34.04225, -81.77168 |
| Residential Addresses: | 4282 |
| Multifamily Addresses: | 83 |
| Single family Addresses: | 3734 |
| Business Addresses: | 366 |
| P.O. Boxes: | 465 |
2000 Census Data for Saluda, South Carolina 29138
Gender & Ages
Total Population: 10244
| Male |
| Population: | 5214 |
| < year old: | 112 |
| Year old: | 105 |
| Age 2: | 41 |
| Age 3: | 71 |
| Age 4: | 70 |
| Age 5: | 85 |
| Age 6: | 97 |
| Age 7: | 97 |
| Age 8: | 73 |
| Age 9: | 64 |
| Age 10: | 50 |
| Age 11: | 93 |
| Age 12: | 84 |
| Age 13: | 75 |
| Age 14: | 75 |
| Age 15: | 85 |
| Age 16: | 81 |
| Age 17: | 111 |
| Age 18: | 94 |
| Age 19: | 73 |
| Age 20: | 71 |
| Age 21: | 86 |
| 22-24: |
262 |
| 25-29: |
382 |
| 30-34: |
374 |
| 35-39: |
377 |
| 40-44: |
352 |
| 45-49: |
400 |
| 50-54: |
241 |
| 55-59: |
267 |
| 60-61: |
62 |
| 62-64: |
81 |
| 65-66: |
74 |
| 67-69: |
116 |
| 70-74: |
219 |
| 75-79: |
102 |
| 80-84: |
78 |
| 85 & Up: | 34 |
| Female |
| Population: | 5030 |
| < year old: | 40 |
| Year old: | 47 |
| Age 2: | 68 |
| Age 3: | 60 |
| Age 4: | 61 |
| Age 5: | 47 |
| Age 6: | 89 |
| Age 7: | 93 |
| Age 8: | 101 |
| Age 9: | 88 |
| Age 10: | 111 |
| Age 11: | 51 |
| Age 12: | 57 |
| Age 13: | 93 |
| Age 14: | 60 |
| Age 15: | 75 |
| Age 16: | 50 |
| Age 17: | 37 |
| Age 18: | 144 |
| Age 19: | 56 |
| Age 20: | 63 |
| Age 21: | 45 |
| 22-24: |
148 |
| 25-29: |
348 |
| 30-34: |
323 |
| 35-39: |
487 |
| 40-44: |
296 |
| 45-49: |
281 |
| 50-54: |
284 |
| 55-59: |
300 |
| 60-61: |
45 |
| 62-64: |
116 |
| 65-66: |
96 |
| 67-69: |
107 |
| 70-74: |
216 |
| 75-79: |
142 |
| 80-84: |
136 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 6505
| Male: | 3159 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 135 |
| 10th: | 166 |
| 11th: | 157 |
| 12th, No Diploma: | 111 |
| Graduates: | 1178 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 341 |
| Associates: | 173 |
| Bachelors: | 205 |
| Doctorate: | 6 |
| Masters: | 52 |
| Female: | 3346 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 171 |
| 10th: | 210 |
| 11th: | 160 |
| 12th, No Diploma: | 115 |
| Graduates: | 1265 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 293 |
| Associates: | 219 |
| Bachelors: | 412 |
| Doctorate: | 4 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 3745 |
| Ages 18 to 64: |
| Total: | 3122 |
| Civilians: | 3098 |
| Non-Veteran Civilians: | 2700 |
| Veteran Civilians: | 398 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 623 |
| Civilians: | 623 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Total Females: | 3802 |
| Ages 18 to 64: |
| Total: | 2936 |
| Civilians: | 2936 |
| Non-Veteran Civilians: | 2926 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 866 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 853 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 468 |
| 10 to 14: | 585 |
| 15 to 19: | 552 |
| 20 to 24: | 430 |
| 25 to 29: | 129 |
| 30 to 35: | 793 |
| 36 to 39: | 126 |
| 40 to 44: | 114 |
| 45 to 59: | 317 |
| 60 to 89: | 421 |
| > 89 Minutes: | 167 |
Housing
| Total: | 9982 |
| Own: | 7381 |
| Rent: | 2601 |
Economic Statistics of Residents
Total Households: 3599
| Males 16 & Up: |
| Employed Civilian: | 2462 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 2605 |
| Not In Labor Force: | 1332 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 4465 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 4374 |
| Family Below Poverty Line: | 371 |
| Household Below Poverty: | 632 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 41325 |
| Median Household Income: | 35780 |
| Per Capita Income: | 15932 |
| Females 16 & Up: |
| Employed Civilian: | 2080 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2195 |
| Not In Labor Force: | 1694 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10244 |
| White: | 6129 |
| Black: | 3337 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 76 |
| Other: | 648 |