Prosperity, South Carolina 29127
has the following neighborhood: Lake Murray in Prosperity, SC
2011 Statistics for 29127
| ZIP: | 29127 |
| Name: | PROSPERITY |
| County: | NEWBERRY |
| Area: | 111 mi2 / 288 km2 / 71149 acres / 287931151 m2 |
| Coordinates: | 34.163685, -81.51328 |
| Residential Addresses: | 4220 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 3754 |
| Business Addresses: | 187 |
| P.O. Boxes: | 442 |
2000 Census Data for Prosperity, South Carolina 29127
Gender & Ages
Total Population: 7463
| Male |
| Population: | 3604 |
| < year old: | 49 |
| Year old: | 26 |
| Age 2: | 39 |
| Age 3: | 28 |
| Age 4: | 55 |
| Age 5: | 53 |
| Age 6: | 51 |
| Age 7: | 64 |
| Age 8: | 73 |
| Age 9: | 31 |
| Age 10: | 50 |
| Age 11: | 64 |
| Age 12: | 56 |
| Age 13: | 37 |
| Age 14: | 51 |
| Age 15: | 13 |
| Age 16: | 36 |
| Age 17: | 37 |
| Age 18: | 54 |
| Age 19: | 16 |
| Age 20: | 22 |
| Age 21: | 33 |
| 22-24: |
84 |
| 25-29: |
168 |
| 30-34: |
243 |
| 35-39: |
314 |
| 40-44: |
271 |
| 45-49: |
345 |
| 50-54: |
304 |
| 55-59: |
181 |
| 60-61: |
137 |
| 62-64: |
112 |
| 65-66: |
67 |
| 67-69: |
100 |
| 70-74: |
164 |
| 75-79: |
96 |
| 80-84: |
34 |
| 85 & Up: | 46 |
| Female |
| Population: | 3859 |
| < year old: | 61 |
| Year old: | 47 |
| Age 2: | 45 |
| Age 3: | 25 |
| Age 4: | 43 |
| Age 5: | 46 |
| Age 6: | 66 |
| Age 7: | 34 |
| Age 8: | 52 |
| Age 9: | 72 |
| Age 10: | 22 |
| Age 11: | 71 |
| Age 12: | 33 |
| Age 13: | 48 |
| Age 14: | 76 |
| Age 15: | 45 |
| Age 16: | 30 |
| Age 17: | 20 |
| Age 18: | 37 |
| Age 19: | 58 |
| Age 20: | 37 |
| Age 21: | 24 |
| 22-24: |
135 |
| 25-29: |
242 |
| 30-34: |
240 |
| 35-39: |
347 |
| 40-44: |
247 |
| 45-49: |
330 |
| 50-54: |
252 |
| 55-59: |
273 |
| 60-61: |
100 |
| 62-64: |
115 |
| 65-66: |
52 |
| 67-69: |
141 |
| 70-74: |
147 |
| 75-79: |
117 |
| 80-84: |
83 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 5314
| Male: | 2582 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 155 |
| 10th: | 113 |
| 11th: | 146 |
| 12th, No Diploma: | 97 |
| Graduates: | 823 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 317 |
| Associates: | 168 |
| Bachelors: | 314 |
| Doctorate: | 22 |
| Masters: | 90 |
| Female: | 2732 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 110 |
| 10th: | 119 |
| 11th: | 104 |
| 12th, No Diploma: | 106 |
| Graduates: | 1058 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 240 |
| Associates: | 219 |
| Bachelors: | 295 |
| Doctorate: | 13 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 2791 |
| Ages 18 to 64: |
| Total: | 2284 |
| Civilians: | 2284 |
| Non-Veteran Civilians: | 1902 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 3023 |
| Ages 18 to 64: |
| Total: | 2437 |
| Civilians: | 2437 |
| Non-Veteran Civilians: | 2393 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 154 |
| 10 to 14: | 356 |
| 15 to 19: | 511 |
| 20 to 24: | 712 |
| 25 to 29: | 196 |
| 30 to 35: | 328 |
| 36 to 39: | 81 |
| 40 to 44: | 166 |
| 45 to 59: | 623 |
| 60 to 89: | 292 |
| > 89 Minutes: | 128 |
Housing
| Total: | 7430 |
| Own: | 6475 |
| Rent: | 955 |
Economic Statistics of Residents
Total Households: 3011
| Males 16 & Up: |
| Employed Civilian: | 2024 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2113 |
| Not In Labor Force: | 751 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3664 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 3612 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 45833 |
| Median Household Income: | 39294 |
| Per Capita Income: | 18917 |
| Females 16 & Up: |
| Employed Civilian: | 1702 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1771 |
| Not In Labor Force: | 1302 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7463 |
| White: | 5604 |
| Black: | 1724 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 81 |
| Other: | 20 |