Orangeburg, South Carolina 29118
ZIP Code boundaries for 29118 in Orangeburg, SC
2011 Statistics for 29118
| ZIP: | 29118 |
| Name: | ORANGEBURG |
| County: | ORANGEBURG |
| Area: | 75 mi2 / 195 km2 / 48127 acres / 194761165 m2 |
| Coordinates: | 33.569588, -80.89486 |
| Residential Addresses: | 6460 |
| Multifamily Addresses: | 248 |
| Single family Addresses: | 6212 |
| Business Addresses: | 345 |
| P.O. Boxes: | 0 |
2000 Census Data for Orangeburg, South Carolina 29118
Gender & Ages
Total Population: 13597
| Male |
| Population: | 6408 |
| < year old: | 134 |
| Year old: | 68 |
| Age 2: | 100 |
| Age 3: | 77 |
| Age 4: | 69 |
| Age 5: | 77 |
| Age 6: | 74 |
| Age 7: | 92 |
| Age 8: | 124 |
| Age 9: | 81 |
| Age 10: | 113 |
| Age 11: | 72 |
| Age 12: | 135 |
| Age 13: | 112 |
| Age 14: | 112 |
| Age 15: | 161 |
| Age 16: | 146 |
| Age 17: | 157 |
| Age 18: | 67 |
| Age 19: | 115 |
| Age 20: | 19 |
| Age 21: | 78 |
| 22-24: |
307 |
| 25-29: |
281 |
| 30-34: |
341 |
| 35-39: |
574 |
| 40-44: |
496 |
| 45-49: |
523 |
| 50-54: |
488 |
| 55-59: |
343 |
| 60-61: |
77 |
| 62-64: |
196 |
| 65-66: |
110 |
| 67-69: |
131 |
| 70-74: |
156 |
| 75-79: |
142 |
| 80-84: |
38 |
| 85 & Up: | 22 |
| Female |
| Population: | 7189 |
| < year old: | 98 |
| Year old: | 108 |
| Age 2: | 109 |
| Age 3: | 65 |
| Age 4: | 64 |
| Age 5: | 99 |
| Age 6: | 133 |
| Age 7: | 84 |
| Age 8: | 125 |
| Age 9: | 84 |
| Age 10: | 153 |
| Age 11: | 141 |
| Age 12: | 124 |
| Age 13: | 118 |
| Age 14: | 74 |
| Age 15: | 80 |
| Age 16: | 88 |
| Age 17: | 78 |
| Age 18: | 110 |
| Age 19: | 33 |
| Age 20: | 53 |
| Age 21: | 33 |
| 22-24: |
236 |
| 25-29: |
426 |
| 30-34: |
461 |
| 35-39: |
630 |
| 40-44: |
624 |
| 45-49: |
596 |
| 50-54: |
538 |
| 55-59: |
381 |
| 60-61: |
160 |
| 62-64: |
172 |
| 65-66: |
133 |
| 67-69: |
136 |
| 70-74: |
269 |
| 75-79: |
199 |
| 80-84: |
89 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 8817
| Male: | 3918 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 47 |
| 10th: | 92 |
| 11th: | 81 |
| 12th, No Diploma: | 106 |
| Graduates: | 923 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 729 |
| Associates: | 369 |
| Bachelors: | 753 |
| Doctorate: | 46 |
| Masters: | 323 |
| Female: | 4899 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 140 |
| 10th: | 82 |
| 11th: | 213 |
| 12th, No Diploma: | 160 |
| Graduates: | 1261 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 700 |
| Associates: | 461 |
| Bachelors: | 689 |
| Doctorate: | 54 |
| Masters: | 543 |
Veteran Status of Residents
| Total Males: | 4504 |
| Ages 18 to 64: |
| Total: | 3905 |
| Civilians: | 3905 |
| Non-Veteran Civilians: | 3029 |
| Veteran Civilians: | 876 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 599 |
| Civilians: | 599 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Total Females: | 5364 |
| Ages 18 to 64: |
| Total: | 4453 |
| Civilians: | 4453 |
| Non-Veteran Civilians: | 4392 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 908 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 595 |
| 10 to 14: | 1685 |
| 15 to 19: | 1394 |
| 20 to 24: | 821 |
| 25 to 29: | 208 |
| 30 to 35: | 441 |
| 36 to 39: | 163 |
| 40 to 44: | 76 |
| 45 to 59: | 483 |
| 60 to 89: | 184 |
| > 89 Minutes: | 69 |
Housing
| Total: | 13561 |
| Own: | 11149 |
| Rent: | 2412 |
Economic Statistics of Residents
Total Households: 5221
| Males 16 & Up: |
| Employed Civilian: | 3205 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 3316 |
| Not In Labor Force: | 1491 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6285 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 6255 |
| Family Below Poverty Line: | 289 |
| Household Below Poverty: | 666 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 51043 |
| Median Household Income: | 41462 |
| Per Capita Income: | 20925 |
| Females 16 & Up: |
| Employed Civilian: | 3184 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 3335 |
| Not In Labor Force: | 2195 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13597 |
| White: | 6291 |
| Black: | 7049 |
| Asian: | 117 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 112 |
| Other: | 15 |