Orangeburg, South Carolina 29115
ZIP Code boundaries for 29115 in Orangeburg, SC
2011 Statistics for 29115
| ZIP: | 29115 |
| Name: | ORANGEBURG |
| County: | ORANGEBURG |
| Area: | 127 mi2 / 330 km2 / 81438 acres / 329567883 m2 |
| Coordinates: | 33.477676, -80.85112 |
| Residential Addresses: | 12085 |
| Multifamily Addresses: | 243 |
| Single family Addresses: | 11842 |
| Business Addresses: | 1287 |
| P.O. Boxes: | 0 |
2000 Census Data for Orangeburg, South Carolina 29115
Gender & Ages
Total Population: 33141
| Male |
| Population: | 15230 |
| < year old: | 320 |
| Year old: | 215 |
| Age 2: | 227 |
| Age 3: | 233 |
| Age 4: | 206 |
| Age 5: | 170 |
| Age 6: | 244 |
| Age 7: | 217 |
| Age 8: | 289 |
| Age 9: | 260 |
| Age 10: | 291 |
| Age 11: | 158 |
| Age 12: | 241 |
| Age 13: | 232 |
| Age 14: | 221 |
| Age 15: | 289 |
| Age 16: | 216 |
| Age 17: | 216 |
| Age 18: | 482 |
| Age 19: | 300 |
| Age 20: | 394 |
| Age 21: | 425 |
| 22-24: |
873 |
| 25-29: |
1077 |
| 30-34: |
772 |
| 35-39: |
1117 |
| 40-44: |
1029 |
| 45-49: |
856 |
| 50-54: |
839 |
| 55-59: |
647 |
| 60-61: |
191 |
| 62-64: |
359 |
| 65-66: |
204 |
| 67-69: |
264 |
| 70-74: |
485 |
| 75-79: |
278 |
| 80-84: |
213 |
| 85 & Up: | 180 |
| Female |
| Population: | 17911 |
| < year old: | 172 |
| Year old: | 229 |
| Age 2: | 205 |
| Age 3: | 180 |
| Age 4: | 260 |
| Age 5: | 208 |
| Age 6: | 144 |
| Age 7: | 149 |
| Age 8: | 189 |
| Age 9: | 236 |
| Age 10: | 271 |
| Age 11: | 201 |
| Age 12: | 231 |
| Age 13: | 263 |
| Age 14: | 211 |
| Age 15: | 226 |
| Age 16: | 184 |
| Age 17: | 261 |
| Age 18: | 577 |
| Age 19: | 618 |
| Age 20: | 616 |
| Age 21: | 505 |
| 22-24: |
1095 |
| 25-29: |
1134 |
| 30-34: |
851 |
| 35-39: |
1200 |
| 40-44: |
1120 |
| 45-49: |
1112 |
| 50-54: |
937 |
| 55-59: |
675 |
| 60-61: |
267 |
| 62-64: |
441 |
| 65-66: |
260 |
| 67-69: |
362 |
| 70-74: |
673 |
| 75-79: |
563 |
| 80-84: |
517 |
| 85 & Up: | 568 |
Education Level of Residents
Total Population: 19191
| Male: | 8511 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 143 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 305 |
| 10th: | 375 |
| 11th: | 435 |
| 12th, No Diploma: | 531 |
| Graduates: | 2615 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 998 |
| Associates: | 498 |
| Bachelors: | 815 |
| Doctorate: | 145 |
| Masters: | 361 |
| Female: | 10680 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 130 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 483 |
| High School: |
| 9th: | 386 |
| 10th: | 495 |
| 11th: | 532 |
| 12th, No Diploma: | 538 |
| Graduates: | 2884 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 583 |
| > 1 Year, No Degree: | 1222 |
| Associates: | 645 |
| Bachelors: | 1355 |
| Doctorate: | 77 |
| Masters: | 883 |
Veteran Status of Residents
| Total Males: | 10985 |
| Ages 18 to 64: |
| Total: | 9361 |
| Civilians: | 9334 |
| Non-Veteran Civilians: | 7814 |
| Veteran Civilians: | 1520 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 727 |
| Veteran Civilians: | 897 |
| Currently In Military: | |
| Total Females: | 14091 |
| Ages 18 to 64: |
| Total: | 11148 |
| Civilians: | 11125 |
| Non-Veteran Civilians: | 10922 |
| Veteran Civilians: | 203 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2943 |
| Civilians: | 2943 |
| Non-Veteran Civilians: | 2910 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 461 |
| 5 to 9: | 1923 |
| 10 to 14: | 2786 |
| 15 to 19: | 2551 |
| 20 to 24: | 1642 |
| 25 to 29: | 468 |
| 30 to 35: | 893 |
| 36 to 39: | 77 |
| 40 to 44: | 155 |
| 45 to 59: | 553 |
| 60 to 89: | 482 |
| > 89 Minutes: | 403 |
Housing
| Total: | 29654 |
| Own: | 19327 |
| Rent: | 10327 |
Economic Statistics of Residents
Total Households: 11882
| Males 16 & Up: |
| Employed Civilian: | 6217 |
| Unemployed Civilians: | 846 |
| In Labor Force: | 7090 |
| Not In Labor Force: | 4327 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 12640 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 12394 |
| Family Below Poverty Line: | 1548 |
| Household Below Poverty: | 2992 |
| Married Below Poverty Line: | 337 |
| Median Family Income: | 32465 |
| Median Household Income: | 27382 |
| Per Capita Income: | 13592 |
| Females 16 & Up: |
| Employed Civilian: | 6715 |
| Unemployed Civilians: | 791 |
| In Labor Force: | 7529 |
| Not In Labor Force: | 7007 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 33141 |
| White: | 8579 |
| Black: | 24062 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 273 |
| Other: | 84 |