Norway, South Carolina 29113
ZIP Code boundaries for 29113 in Norway, SC
2011 Statistics for 29113
| ZIP: | 29113 |
| Name: | NORWAY |
| County: | ORANGEBURG |
| Area: | 45 mi2 / 117 km2 / 28934 acres / 117093021 m2 |
| Coordinates: | 33.43278, -81.13523 |
| Residential Addresses: | 697 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 459 |
| Business Addresses: | 36 |
| P.O. Boxes: | 238 |
2000 Census Data for Norway, South Carolina 29113
Gender & Ages
Total Population: 1683
| Male |
| Population: | 783 |
| < year old: | 4 |
| Year old: | 13 |
| Age 2: | 15 |
| Age 3: | 7 |
| Age 4: | 28 |
| Age 5: | 6 |
| Age 6: | 14 |
| Age 7: | 13 |
| Age 8: | 23 |
| Age 9: | 8 |
| Age 10: | 13 |
| Age 11: | 16 |
| Age 12: | 10 |
| Age 13: | 11 |
| Age 14: | 6 |
| Age 15: | 19 |
| Age 16: | 15 |
| Age 17: | 11 |
| Age 18: | 15 |
| Age 19: | 19 |
| Age 20: | 5 |
| Age 21: | 2 |
| 22-24: |
55 |
| 25-29: |
44 |
| 30-34: |
30 |
| 35-39: |
61 |
| 40-44: |
60 |
| 45-49: |
45 |
| 50-54: |
48 |
| 55-59: |
48 |
| 60-61: |
12 |
| 62-64: |
20 |
| 65-66: |
21 |
| 67-69: |
10 |
| 70-74: |
36 |
| 75-79: |
8 |
| 80-84: |
8 |
| 85 & Up: | 4 |
| Female |
| Population: | 900 |
| < year old: | 9 |
| Year old: | 8 |
| Age 2: | 11 |
| Age 3: | 12 |
| Age 4: | 13 |
| Age 5: | 23 |
| Age 6: | 16 |
| Age 7: | 6 |
| Age 8: | 13 |
| Age 9: | 9 |
| Age 10: | 17 |
| Age 11: | 10 |
| Age 12: | 18 |
| Age 13: | 24 |
| Age 14: | 11 |
| Age 15: | 30 |
| Age 16: | 13 |
| Age 17: | 11 |
| Age 18: | 18 |
| Age 19: | 17 |
| Age 20: | 6 |
| Age 21: | 2 |
| 22-24: |
17 |
| 25-29: |
48 |
| 30-34: |
62 |
| 35-39: |
66 |
| 40-44: |
60 |
| 45-49: |
64 |
| 50-54: |
63 |
| 55-59: |
55 |
| 60-61: |
8 |
| 62-64: |
33 |
| 65-66: |
22 |
| 67-69: |
14 |
| 70-74: |
36 |
| 75-79: |
23 |
| 80-84: |
23 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1041
| Male: | 455 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 28 |
| 10th: | 22 |
| 11th: | 34 |
| 12th, No Diploma: | 5 |
| Graduates: | 149 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 33 |
| Associates: | 47 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 586 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 12 |
| 10th: | 24 |
| 11th: | 37 |
| 12th, No Diploma: | 17 |
| Graduates: | 197 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 44 |
| Associates: | 71 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 551 |
| Ages 18 to 64: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 646 |
| Ages 18 to 64: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 11 |
| 5 to 9: | 57 |
| 10 to 14: | 40 |
| 15 to 19: | 44 |
| 20 to 24: | 63 |
| 25 to 29: | 49 |
| 30 to 35: | 138 |
| 36 to 39: | 49 |
| 40 to 44: | 16 |
| 45 to 59: | 60 |
| 60 to 89: | 56 |
| > 89 Minutes: | 23 |
Housing
| Total: | 1683 |
| Own: | 1434 |
| Rent: | 249 |
Economic Statistics of Residents
Total Households: 600
| Males 16 & Up: |
| Employed Civilian: | 322 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 343 |
| Not In Labor Force: | 234 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 622 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 606 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 33125 |
| Median Household Income: | 26750 |
| Per Capita Income: | 14631 |
| Females 16 & Up: |
| Employed Civilian: | 304 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 337 |
| Not In Labor Force: | 333 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1683 |
| White: | 721 |
| Black: | 884 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 53 |
| Other: | 3 |