Neeses, South Carolina 29107
ZIP Code boundaries for 29107 in Neeses, SC
2011 Statistics for 29107
| ZIP: | 29107 |
| Name: | NEESES |
| County: | ORANGEBURG |
| Area: | 69 mi2 / 178 km2 / 44059 acres / 178300931 m2 |
| Coordinates: | 33.524166, -81.11849 |
| Residential Addresses: | 1307 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1081 |
| Business Addresses: | 51 |
| P.O. Boxes: | 226 |
2000 Census Data for Neeses, South Carolina 29107
Gender & Ages
Total Population: 3003
| Male |
| Population: | 1489 |
| < year old: | 10 |
| Year old: | 17 |
| Age 2: | 13 |
| Age 3: | 24 |
| Age 4: | 42 |
| Age 5: | 38 |
| Age 6: | 23 |
| Age 7: | 21 |
| Age 8: | 24 |
| Age 9: | 17 |
| Age 10: | 19 |
| Age 11: | 32 |
| Age 12: | 7 |
| Age 13: | 11 |
| Age 14: | 46 |
| Age 15: | 19 |
| Age 16: | 17 |
| Age 17: | 41 |
| Age 18: | 24 |
| Age 19: | 24 |
| Age 20: | 17 |
| Age 21: | 6 |
| 22-24: |
21 |
| 25-29: |
88 |
| 30-34: |
115 |
| 35-39: |
99 |
| 40-44: |
103 |
| 45-49: |
109 |
| 50-54: |
117 |
| 55-59: |
70 |
| 60-61: |
45 |
| 62-64: |
65 |
| 65-66: |
31 |
| 67-69: |
27 |
| 70-74: |
46 |
| 75-79: |
28 |
| 80-84: |
20 |
| 85 & Up: | 13 |
| Female |
| Population: | 1514 |
| < year old: | 19 |
| Year old: | 8 |
| Age 2: | 22 |
| Age 3: | 15 |
| Age 4: | 11 |
| Age 5: | 14 |
| Age 6: | 17 |
| Age 7: | 26 |
| Age 8: | 20 |
| Age 9: | 32 |
| Age 10: | 20 |
| Age 11: | 17 |
| Age 12: | 23 |
| Age 13: | 22 |
| Age 14: | 18 |
| Age 15: | 26 |
| Age 16: | 9 |
| Age 17: | 20 |
| Age 18: | 12 |
| Age 19: | 21 |
| Age 20: | 18 |
| Age 21: | 20 |
| 22-24: |
53 |
| 25-29: |
111 |
| 30-34: |
126 |
| 35-39: |
105 |
| 40-44: |
127 |
| 45-49: |
102 |
| 50-54: |
105 |
| 55-59: |
76 |
| 60-61: |
44 |
| 62-64: |
36 |
| 65-66: |
40 |
| 67-69: |
40 |
| 70-74: |
56 |
| 75-79: |
46 |
| 80-84: |
22 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 2027
| Male: | 976 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 74 |
| 10th: | 47 |
| 11th: | 66 |
| 12th, No Diploma: | 37 |
| Graduates: | 410 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 75 |
| Associates: | 62 |
| Bachelors: | 42 |
| Doctorate: | 3 |
| Masters: | 7 |
| Female: | 1051 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 44 |
| 10th: | 85 |
| 11th: | 61 |
| 12th, No Diploma: | 34 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 83 |
| Associates: | 115 |
| Bachelors: | 60 |
| Doctorate: | 4 |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1068 |
| Ages 18 to 64: |
| Total: | 903 |
| Civilians: | 903 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Total Females: | 1175 |
| Ages 18 to 64: |
| Total: | 956 |
| Civilians: | 956 |
| Non-Veteran Civilians: | 948 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 10 |
| 5 to 9: | 30 |
| 10 to 14: | 136 |
| 15 to 19: | 62 |
| 20 to 24: | 123 |
| 25 to 29: | 164 |
| 30 to 35: | 244 |
| 36 to 39: | 46 |
| 40 to 44: | 59 |
| 45 to 59: | 163 |
| 60 to 89: | 92 |
| > 89 Minutes: | 99 |
Housing
| Total: | 3003 |
| Own: | 2539 |
| Rent: | 464 |
Economic Statistics of Residents
Total Households: 1213
| Males 16 & Up: |
| Employed Civilian: | 721 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 764 |
| Not In Labor Force: | 362 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1257 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1228 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 214 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 37905 |
| Median Household Income: | 30027 |
| Per Capita Income: | 16976 |
| Females 16 & Up: |
| Employed Civilian: | 559 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 614 |
| Not In Labor Force: | 590 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3003 |
| White: | 1995 |
| Black: | 899 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 34 |
| Other: | 3 |