Greenwood, South Carolina 29646
ZIP Code boundaries for 29646 in Greenwood, SC
2011 Statistics for 29646
| ZIP: | 29646 |
| Name: | GREENWOOD |
| County: | GREENWOOD |
| Area: | 102 mi2 / 263 km2 / 65065 acres / 263307194 m2 |
| Coordinates: | 34.140358, -82.14656 |
| Residential Addresses: | 11126 |
| Multifamily Addresses: | 885 |
| Single family Addresses: | 10127 |
| Business Addresses: | 680 |
| P.O. Boxes: | 114 |
2000 Census Data for Greenwood, South Carolina 29646
Gender & Ages
Total Population: 28046
| Male |
| Population: | 13188 |
| < year old: | 234 |
| Year old: | 193 |
| Age 2: | 191 |
| Age 3: | 233 |
| Age 4: | 253 |
| Age 5: | 223 |
| Age 6: | 165 |
| Age 7: | 156 |
| Age 8: | 248 |
| Age 9: | 163 |
| Age 10: | 242 |
| Age 11: | 223 |
| Age 12: | 174 |
| Age 13: | 278 |
| Age 14: | 160 |
| Age 15: | 173 |
| Age 16: | 194 |
| Age 17: | 253 |
| Age 18: | 136 |
| Age 19: | 196 |
| Age 20: | 277 |
| Age 21: | 196 |
| 22-24: |
626 |
| 25-29: |
1076 |
| 30-34: |
789 |
| 35-39: |
978 |
| 40-44: |
953 |
| 45-49: |
901 |
| 50-54: |
732 |
| 55-59: |
634 |
| 60-61: |
175 |
| 62-64: |
235 |
| 65-66: |
182 |
| 67-69: |
282 |
| 70-74: |
437 |
| 75-79: |
294 |
| 80-84: |
181 |
| 85 & Up: | 152 |
| Female |
| Population: | 14858 |
| < year old: | 181 |
| Year old: | 226 |
| Age 2: | 155 |
| Age 3: | 165 |
| Age 4: | 195 |
| Age 5: | 269 |
| Age 6: | 229 |
| Age 7: | 327 |
| Age 8: | 181 |
| Age 9: | 231 |
| Age 10: | 177 |
| Age 11: | 192 |
| Age 12: | 197 |
| Age 13: | 226 |
| Age 14: | 178 |
| Age 15: | 169 |
| Age 16: | 181 |
| Age 17: | 203 |
| Age 18: | 183 |
| Age 19: | 253 |
| Age 20: | 240 |
| Age 21: | 187 |
| 22-24: |
734 |
| 25-29: |
882 |
| 30-34: |
923 |
| 35-39: |
1017 |
| 40-44: |
1214 |
| 45-49: |
921 |
| 50-54: |
725 |
| 55-59: |
698 |
| 60-61: |
266 |
| 62-64: |
306 |
| 65-66: |
243 |
| 67-69: |
428 |
| 70-74: |
548 |
| 75-79: |
501 |
| 80-84: |
525 |
| 85 & Up: | 382 |
Education Level of Residents
Total Population: 17580
| Male: | 8001 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 167 |
| 5th - 6th: | 313 |
| Middle/Junior High: |
| 7th - 8th: | 439 |
| High School: |
| 9th: | 418 |
| 10th: | 397 |
| 11th: | 399 |
| 12th, No Diploma: | 341 |
| Graduates: | 2265 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 816 |
| Associates: | 563 |
| Bachelors: | 1027 |
| Doctorate: | 66 |
| Masters: | 175 |
| Female: | 9579 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 577 |
| High School: |
| 9th: | 394 |
| 10th: | 596 |
| 11th: | 630 |
| 12th, No Diploma: | 404 |
| Graduates: | 2956 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 939 |
| Associates: | 642 |
| Bachelors: | 974 |
| Doctorate: | 11 |
| Masters: | 329 |
Veteran Status of Residents
| Total Males: | 9432 |
| Ages 18 to 64: |
| Total: | 7904 |
| Civilians: | 7887 |
| Non-Veteran Civilians: | 6427 |
| Veteran Civilians: | 1460 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1528 |
| Civilians: | 1528 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 11176 |
| Ages 18 to 64: |
| Total: | 8549 |
| Civilians: | 8549 |
| Non-Veteran Civilians: | 8446 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2627 |
| Civilians: | 2627 |
| Non-Veteran Civilians: | 2606 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 425 |
| 5 to 9: | 1638 |
| 10 to 14: | 2936 |
| 15 to 19: | 2710 |
| 20 to 24: | 1504 |
| 25 to 29: | 523 |
| 30 to 35: | 934 |
| 36 to 39: | 77 |
| 40 to 44: | 114 |
| 45 to 59: | 263 |
| 60 to 89: | 265 |
| > 89 Minutes: | 257 |
Housing
| Total: | 27017 |
| Own: | 16490 |
| Rent: | 10527 |
Economic Statistics of Residents
Total Households: 10824
| Males 16 & Up: |
| Employed Civilian: | 6212 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 6647 |
| Not In Labor Force: | 3232 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 11778 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 11646 |
| Family Below Poverty Line: | 971 |
| Household Below Poverty: | 1909 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 37591 |
| Median Household Income: | 31135 |
| Per Capita Income: | 16539 |
| Females 16 & Up: |
| Employed Civilian: | 5796 |
| Unemployed Civilians: | 520 |
| In Labor Force: | 6316 |
| Not In Labor Force: | 5244 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28046 |
| White: | 15125 |
| Black: | 11947 |
| Asian: | 47 |
| Pacific Islander: | 30 |
| Native American: | 110 |
| Multiracial: | 293 |
| Other: | 494 |