2011 Statistics for 29036
| ZIP: | 29036 |
| Name: | CHAPIN |
| County: | LEXINGTON |
| Area: | 71 mi2 / 184 km2 / 45456 acres / 183953925 m2 |
| Coordinates: | 34.132904, -81.335976 |
| Residential Addresses: | 8202 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7852 |
| Business Addresses: | 526 |
| P.O. Boxes: | 350 |
2000 Census Data for Chapin, South Carolina 29036
Gender & Ages
Total Population: 11840
| Male |
| Population: | 6058 |
| < year old: | 29 |
| Year old: | 78 |
| Age 2: | 53 |
| Age 3: | 58 |
| Age 4: | 78 |
| Age 5: | 99 |
| Age 6: | 57 |
| Age 7: | 86 |
| Age 8: | 65 |
| Age 9: | 107 |
| Age 10: | 82 |
| Age 11: | 67 |
| Age 12: | 129 |
| Age 13: | 102 |
| Age 14: | 143 |
| Age 15: | 95 |
| Age 16: | 96 |
| Age 17: | 90 |
| Age 18: | 45 |
| Age 19: | 49 |
| Age 20: | 47 |
| Age 21: | 40 |
| 22-24: |
94 |
| 25-29: |
136 |
| 30-34: |
327 |
| 35-39: |
461 |
| 40-44: |
526 |
| 45-49: |
629 |
| 50-54: |
570 |
| 55-59: |
414 |
| 60-61: |
232 |
| 62-64: |
215 |
| 65-66: |
83 |
| 67-69: |
148 |
| 70-74: |
183 |
| 75-79: |
192 |
| 80-84: |
90 |
| 85 & Up: | 63 |
| Female |
| Population: | 5782 |
| < year old: | 82 |
| Year old: | 89 |
| Age 2: | 72 |
| Age 3: | 79 |
| Age 4: | 36 |
| Age 5: | 66 |
| Age 6: | 49 |
| Age 7: | 46 |
| Age 8: | 90 |
| Age 9: | 127 |
| Age 10: | 73 |
| Age 11: | 76 |
| Age 12: | 60 |
| Age 13: | 73 |
| Age 14: | 69 |
| Age 15: | 84 |
| Age 16: | 86 |
| Age 17: | 57 |
| Age 18: | 70 |
| Age 19: | 58 |
| Age 20: | 29 |
| Age 21: | 32 |
| 22-24: |
75 |
| 25-29: |
207 |
| 30-34: |
324 |
| 35-39: |
426 |
| 40-44: |
562 |
| 45-49: |
600 |
| 50-54: |
551 |
| 55-59: |
429 |
| 60-61: |
148 |
| 62-64: |
208 |
| 65-66: |
65 |
| 67-69: |
129 |
| 70-74: |
218 |
| 75-79: |
172 |
| 80-84: |
98 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 8473
| Male: | 4269 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 66 |
| 10th: | 108 |
| 11th: | 67 |
| 12th, No Diploma: | 121 |
| Graduates: | 974 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 485 |
| Associates: | 324 |
| Bachelors: | 1145 |
| Doctorate: | 151 |
| Masters: | 369 |
| Female: | 4204 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 43 |
| 10th: | 59 |
| 11th: | 59 |
| 12th, No Diploma: | 124 |
| Graduates: | 1188 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 619 |
| Associates: | 432 |
| Bachelors: | 938 |
| Doctorate: | 29 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 4544 |
| Ages 18 to 64: |
| Total: | 3785 |
| Civilians: | 3771 |
| Non-Veteran Civilians: | 2677 |
| Veteran Civilians: | 1094 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 567 |
| Currently In Military: | |
| Total Females: | 4468 |
| Ages 18 to 64: |
| Total: | 3719 |
| Civilians: | 3719 |
| Non-Veteran Civilians: | 3647 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 749 |
| Civilians: | 749 |
| Non-Veteran Civilians: | 739 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 420 |
| 10 to 14: | 567 |
| 15 to 19: | 442 |
| 20 to 24: | 522 |
| 25 to 29: | 471 |
| 30 to 35: | 1156 |
| 36 to 39: | 541 |
| 40 to 44: | 377 |
| 45 to 59: | 849 |
| 60 to 89: | 285 |
| > 89 Minutes: | 169 |
Housing
| Total: | 11811 |
| Own: | 11006 |
| Rent: | 805 |
Economic Statistics of Residents
Total Households: 4682
| Males 16 & Up: |
| Employed Civilian: | 3486 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 3571 |
| Not In Labor Force: | 1159 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 6214 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 5937 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 127 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 73048 |
| Median Household Income: | 65183 |
| Per Capita Income: | 30977 |
| Females 16 & Up: |
| Employed Civilian: | 2785 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 2824 |
| Not In Labor Force: | 1787 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11840 |
| White: | 11298 |
| Black: | 382 |
| Asian: | 58 |
| Pacific Islander: | 32 |
| Native American: | 3 |
| Multiracial: | 48 |
| Other: | 19 |