Blackville, South Carolina 29817
ZIP Code boundaries for 29817 in Blackville, SC
2011 Statistics for 29817
| ZIP: | 29817 |
| Name: | BLACKVILLE |
| County: | BARNWELL |
| Area: | 113 mi2 / 293 km2 / 72509 acres / 293435155 m2 |
| Coordinates: | 33.368183, -81.27182 |
| Residential Addresses: | 2043 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1724 |
| Business Addresses: | 113 |
| P.O. Boxes: | 319 |
2000 Census Data for Blackville, South Carolina 29817
Gender & Ages
Total Population: 5282
| Male |
| Population: | 2557 |
| < year old: | 41 |
| Year old: | 25 |
| Age 2: | 35 |
| Age 3: | 29 |
| Age 4: | 58 |
| Age 5: | 34 |
| Age 6: | 37 |
| Age 7: | 59 |
| Age 8: | 37 |
| Age 9: | 53 |
| Age 10: | 49 |
| Age 11: | 48 |
| Age 12: | 51 |
| Age 13: | 41 |
| Age 14: | 26 |
| Age 15: | 66 |
| Age 16: | 62 |
| Age 17: | 36 |
| Age 18: | 24 |
| Age 19: | 25 |
| Age 20: | 38 |
| Age 21: | 16 |
| 22-24: |
104 |
| 25-29: |
173 |
| 30-34: |
131 |
| 35-39: |
209 |
| 40-44: |
187 |
| 45-49: |
183 |
| 50-54: |
154 |
| 55-59: |
164 |
| 60-61: |
54 |
| 62-64: |
56 |
| 65-66: |
49 |
| 67-69: |
64 |
| 70-74: |
51 |
| 75-79: |
42 |
| 80-84: |
25 |
| 85 & Up: | 21 |
| Female |
| Population: | 2725 |
| < year old: | 31 |
| Year old: | 22 |
| Age 2: | 22 |
| Age 3: | 28 |
| Age 4: | 47 |
| Age 5: | 24 |
| Age 6: | 34 |
| Age 7: | 44 |
| Age 8: | 28 |
| Age 9: | 31 |
| Age 10: | 50 |
| Age 11: | 46 |
| Age 12: | 43 |
| Age 13: | 66 |
| Age 14: | 26 |
| Age 15: | 43 |
| Age 16: | 30 |
| Age 17: | 53 |
| Age 18: | 35 |
| Age 19: | 23 |
| Age 20: | 34 |
| Age 21: | 42 |
| 22-24: |
105 |
| 25-29: |
136 |
| 30-34: |
170 |
| 35-39: |
212 |
| 40-44: |
246 |
| 45-49: |
199 |
| 50-54: |
191 |
| 55-59: |
133 |
| 60-61: |
49 |
| 62-64: |
65 |
| 65-66: |
47 |
| 67-69: |
60 |
| 70-74: |
115 |
| 75-79: |
93 |
| 80-84: |
54 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 3381
| Male: | 1563 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 81 |
| 10th: | 96 |
| 11th: | 60 |
| 12th, No Diploma: | 105 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 81 |
| Associates: | 83 |
| Bachelors: | 87 |
| Doctorate: | 5 |
| Masters: | 39 |
| Female: | 1818 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 96 |
| 10th: | 120 |
| 11th: | 112 |
| 12th, No Diploma: | 147 |
| Graduates: | 673 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 105 |
| Associates: | 73 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 56 |
Veteran Status of Residents
| Total Males: | 1770 |
| Ages 18 to 64: |
| Total: | 1518 |
| Civilians: | 1509 |
| Non-Veteran Civilians: | 1219 |
| Veteran Civilians: | 290 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 2057 |
| Ages 18 to 64: |
| Total: | 1640 |
| Civilians: | 1640 |
| Non-Veteran Civilians: | 1614 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 404 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 151 |
| 10 to 14: | 251 |
| 15 to 19: | 371 |
| 20 to 24: | 344 |
| 25 to 29: | 79 |
| 30 to 35: | 117 |
| 36 to 39: | 30 |
| 40 to 44: | 63 |
| 45 to 59: | 204 |
| 60 to 89: | 89 |
| > 89 Minutes: | 65 |
Housing
| Total: | 5159 |
| Own: | 4019 |
| Rent: | 1140 |
Economic Statistics of Residents
Total Households: 2008
| Males 16 & Up: |
| Employed Civilian: | 996 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 1121 |
| Not In Labor Force: | 747 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 1894 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1850 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 31162 |
| Median Household Income: | 24375 |
| Per Capita Income: | 13684 |
| Females 16 & Up: |
| Employed Civilian: | 932 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 1033 |
| Not In Labor Force: | 1107 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5282 |
| White: | 2157 |
| Black: | 3083 |
| Asian: | |
| Pacific Islander: | 5 |
| Native American: | |
| Multiracial: | 37 |
| Other: | |