Barnwell, South Carolina 29812
ZIP Code boundaries for 29812 in Barnwell, SC
2011 Statistics for 29812
| ZIP: | 29812 |
| Name: | BARNWELL |
| County: | BARNWELL |
| Area: | 231 mi2 / 599 km2 / 147973 acres / 598826675 m2 |
| Coordinates: | 33.22297, -81.42259 |
| Residential Addresses: | 5238 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 4241 |
| Business Addresses: | 440 |
| P.O. Boxes: | 949 |
2000 Census Data for Barnwell, South Carolina 29812
Gender & Ages
Total Population: 11923
| Male |
| Population: | 5793 |
| < year old: | 65 |
| Year old: | 82 |
| Age 2: | 91 |
| Age 3: | 111 |
| Age 4: | 101 |
| Age 5: | 77 |
| Age 6: | 157 |
| Age 7: | 101 |
| Age 8: | 69 |
| Age 9: | 138 |
| Age 10: | 117 |
| Age 11: | 88 |
| Age 12: | 124 |
| Age 13: | 79 |
| Age 14: | 82 |
| Age 15: | 103 |
| Age 16: | 155 |
| Age 17: | 61 |
| Age 18: | 111 |
| Age 19: | 100 |
| Age 20: | 74 |
| Age 21: | 50 |
| 22-24: |
190 |
| 25-29: |
339 |
| 30-34: |
398 |
| 35-39: |
348 |
| 40-44: |
466 |
| 45-49: |
437 |
| 50-54: |
446 |
| 55-59: |
240 |
| 60-61: |
130 |
| 62-64: |
86 |
| 65-66: |
58 |
| 67-69: |
145 |
| 70-74: |
122 |
| 75-79: |
117 |
| 80-84: |
96 |
| 85 & Up: | 39 |
| Female |
| Population: | 6130 |
| < year old: | 55 |
| Year old: | 103 |
| Age 2: | 104 |
| Age 3: | 106 |
| Age 4: | 48 |
| Age 5: | 96 |
| Age 6: | 76 |
| Age 7: | 69 |
| Age 8: | 137 |
| Age 9: | 88 |
| Age 10: | 84 |
| Age 11: | 126 |
| Age 12: | 121 |
| Age 13: | 75 |
| Age 14: | 104 |
| Age 15: | 56 |
| Age 16: | 104 |
| Age 17: | 93 |
| Age 18: | 59 |
| Age 19: | 56 |
| Age 20: | 79 |
| Age 21: | 75 |
| 22-24: |
210 |
| 25-29: |
372 |
| 30-34: |
434 |
| 35-39: |
588 |
| 40-44: |
480 |
| 45-49: |
420 |
| 50-54: |
367 |
| 55-59: |
313 |
| 60-61: |
94 |
| 62-64: |
82 |
| 65-66: |
137 |
| 67-69: |
147 |
| 70-74: |
157 |
| 75-79: |
128 |
| 80-84: |
153 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 7473
| Male: | 3467 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 107 |
| 10th: | 168 |
| 11th: | 175 |
| 12th, No Diploma: | 159 |
| Graduates: | 1093 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 413 |
| Associates: | 192 |
| Bachelors: | 380 |
| Doctorate: | 16 |
| Masters: | 116 |
| Female: | 4006 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 139 |
| 10th: | 193 |
| 11th: | 189 |
| 12th, No Diploma: | 144 |
| Graduates: | 1522 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 431 |
| Associates: | 234 |
| Bachelors: | 443 |
| Doctorate: | 7 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 3992 |
| Ages 18 to 64: |
| Total: | 3415 |
| Civilians: | 3415 |
| Non-Veteran Civilians: | 2839 |
| Veteran Civilians: | 576 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 577 |
| Civilians: | 577 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 302 |
| Currently In Military: | |
| Total Females: | 4485 |
| Ages 18 to 64: |
| Total: | 3629 |
| Civilians: | 3629 |
| Non-Veteran Civilians: | 3577 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 856 |
| Civilians: | 856 |
| Non-Veteran Civilians: | 825 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 681 |
| 10 to 14: | 835 |
| 15 to 19: | 638 |
| 20 to 24: | 390 |
| 25 to 29: | 171 |
| 30 to 35: | 697 |
| 36 to 39: | 208 |
| 40 to 44: | 207 |
| 45 to 59: | 391 |
| 60 to 89: | 223 |
| > 89 Minutes: | 170 |
Housing
| Total: | 11806 |
| Own: | 9216 |
| Rent: | 2590 |
Economic Statistics of Residents
Total Households: 4604
| Males 16 & Up: |
| Employed Civilian: | 2592 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 2738 |
| Not In Labor Force: | 1470 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4942 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 4822 |
| Family Below Poverty Line: | 540 |
| Household Below Poverty: | 902 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 40990 |
| Median Household Income: | 31006 |
| Per Capita Income: | 16625 |
| Females 16 & Up: |
| Employed Civilian: | 2427 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 2644 |
| Not In Labor Force: | 2038 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11923 |
| White: | 7018 |
| Black: | 4585 |
| Asian: | 86 |
| Pacific Islander: | |
| Native American: | 119 |
| Multiracial: | 53 |
| Other: | 62 |