Bamberg, South Carolina 29003
ZIP Code boundaries for 29003 in Bamberg, SC
2011 Statistics for 29003
| ZIP: | 29003 |
| Name: | BAMBERG |
| County: | BAMBERG |
| Area: | 133 mi2 / 345 km2 / 85167 acres / 344659992 m2 |
| Coordinates: | 33.242493, -81.01585 |
| Residential Addresses: | 2771 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2380 |
| Business Addresses: | 294 |
| P.O. Boxes: | 391 |
2000 Census Data for Bamberg, South Carolina 29003
Gender & Ages
Total Population: 7217
| Male |
| Population: | 3372 |
| < year old: | 80 |
| Year old: | 43 |
| Age 2: | 46 |
| Age 3: | 37 |
| Age 4: | 51 |
| Age 5: | 67 |
| Age 6: | 61 |
| Age 7: | 55 |
| Age 8: | 44 |
| Age 9: | 38 |
| Age 10: | 44 |
| Age 11: | 27 |
| Age 12: | 119 |
| Age 13: | 28 |
| Age 14: | 36 |
| Age 15: | 18 |
| Age 16: | 101 |
| Age 17: | 74 |
| Age 18: | 91 |
| Age 19: | 64 |
| Age 20: | 34 |
| Age 21: | 50 |
| 22-24: |
148 |
| 25-29: |
203 |
| 30-34: |
185 |
| 35-39: |
261 |
| 40-44: |
226 |
| 45-49: |
213 |
| 50-54: |
224 |
| 55-59: |
119 |
| 60-61: |
32 |
| 62-64: |
79 |
| 65-66: |
35 |
| 67-69: |
148 |
| 70-74: |
101 |
| 75-79: |
138 |
| 80-84: |
34 |
| 85 & Up: | 18 |
| Female |
| Population: | 3845 |
| < year old: | 35 |
| Year old: | 29 |
| Age 2: | 44 |
| Age 3: | 37 |
| Age 4: | 64 |
| Age 5: | 45 |
| Age 6: | 49 |
| Age 7: | 78 |
| Age 8: | 48 |
| Age 9: | 32 |
| Age 10: | 73 |
| Age 11: | 62 |
| Age 12: | 22 |
| Age 13: | 55 |
| Age 14: | 43 |
| Age 15: | 68 |
| Age 16: | 60 |
| Age 17: | 67 |
| Age 18: | 82 |
| Age 19: | 93 |
| Age 20: | 68 |
| Age 21: | 38 |
| 22-24: |
106 |
| 25-29: |
213 |
| 30-34: |
199 |
| 35-39: |
374 |
| 40-44: |
246 |
| 45-49: |
272 |
| 50-54: |
245 |
| 55-59: |
197 |
| 60-61: |
39 |
| 62-64: |
109 |
| 65-66: |
68 |
| 67-69: |
106 |
| 70-74: |
135 |
| 75-79: |
166 |
| 80-84: |
113 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 4563
| Male: | 2016 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 145 |
| 10th: | 179 |
| 11th: | 96 |
| 12th, No Diploma: | 82 |
| Graduates: | 634 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 151 |
| Associates: | 102 |
| Bachelors: | 177 |
| Doctorate: | |
| Masters: | 35 |
| Female: | 2547 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 114 |
| 10th: | 123 |
| 11th: | 114 |
| 12th, No Diploma: | 151 |
| Graduates: | 754 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 227 |
| Associates: | 200 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 2403 |
| Ages 18 to 64: |
| Total: | 1929 |
| Civilians: | 1917 |
| Non-Veteran Civilians: | 1552 |
| Veteran Civilians: | 365 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 239 |
| Currently In Military: | |
| Total Females: | 2934 |
| Ages 18 to 64: |
| Total: | 2281 |
| Civilians: | 2248 |
| Non-Veteran Civilians: | 2231 |
| Veteran Civilians: | 17 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 653 |
| Civilians: | 653 |
| Non-Veteran Civilians: | 653 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 502 |
| 10 to 14: | 388 |
| 15 to 19: | 278 |
| 20 to 24: | 196 |
| 25 to 29: | 71 |
| 30 to 35: | 279 |
| 36 to 39: | 70 |
| 40 to 44: | 64 |
| 45 to 59: | 203 |
| 60 to 89: | 209 |
| > 89 Minutes: | 84 |
Housing
| Total: | 6847 |
| Own: | 5376 |
| Rent: | 1471 |
Economic Statistics of Residents
Total Households: 2715
| Males 16 & Up: |
| Employed Civilian: | 1298 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 1539 |
| Not In Labor Force: | 1039 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 2549 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 2519 |
| Family Below Poverty Line: | 405 |
| Household Below Poverty: | 653 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 29831 |
| Median Household Income: | 24046 |
| Per Capita Income: | 12846 |
| Females 16 & Up: |
| Employed Civilian: | 1292 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 1452 |
| Not In Labor Force: | 1609 |
| In Military: | 33 |
Ethnic Makeup
| Total Population: | 7217 |
| White: | 3162 |
| Black: | 3936 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 51 |
| Other: | 32 |