Allendale, South Carolina 29810
ZIP Code boundaries for 29810 in Allendale, SC
2011 Statistics for 29810
| ZIP: | 29810 |
| Name: | ALLENDALE |
| County: | ALLENDALE |
| Area: | 123 mi2 / 318 km2 / 78683 acres / 318418343 m2 |
| Coordinates: | 32.989296, -81.37661 |
| Residential Addresses: | 2178 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1636 |
| Business Addresses: | 232 |
| P.O. Boxes: | 518 |
2000 Census Data for Allendale, South Carolina 29810
Gender & Ages
Total Population: 5405
| Male |
| Population: | 2499 |
| < year old: | 56 |
| Year old: | 24 |
| Age 2: | 33 |
| Age 3: | 51 |
| Age 4: | 34 |
| Age 5: | 54 |
| Age 6: | 34 |
| Age 7: | 15 |
| Age 8: | 50 |
| Age 9: | 16 |
| Age 10: | 61 |
| Age 11: | 46 |
| Age 12: | 50 |
| Age 13: | 49 |
| Age 14: | 84 |
| Age 15: | 52 |
| Age 16: | 38 |
| Age 17: | 63 |
| Age 18: | 38 |
| Age 19: | 39 |
| Age 20: | 19 |
| Age 21: | 48 |
| 22-24: |
91 |
| 25-29: |
130 |
| 30-34: |
147 |
| 35-39: |
211 |
| 40-44: |
93 |
| 45-49: |
198 |
| 50-54: |
160 |
| 55-59: |
98 |
| 60-61: |
84 |
| 62-64: |
45 |
| 65-66: |
58 |
| 67-69: |
34 |
| 70-74: |
95 |
| 75-79: |
87 |
| 80-84: |
7 |
| 85 & Up: | 7 |
| Female |
| Population: | 2906 |
| < year old: | 37 |
| Year old: | 30 |
| Age 2: | 41 |
| Age 3: | 52 |
| Age 4: | 16 |
| Age 5: | 75 |
| Age 6: | 26 |
| Age 7: | 17 |
| Age 8: | 39 |
| Age 9: | 88 |
| Age 10: | 19 |
| Age 11: | 62 |
| Age 12: | 81 |
| Age 13: | 27 |
| Age 14: | 51 |
| Age 15: | 56 |
| Age 16: | 30 |
| Age 17: | 50 |
| Age 18: | 41 |
| Age 19: | 38 |
| Age 20: | 16 |
| Age 21: | 27 |
| 22-24: |
131 |
| 25-29: |
168 |
| 30-34: |
169 |
| 35-39: |
180 |
| 40-44: |
151 |
| 45-49: |
220 |
| 50-54: |
179 |
| 55-59: |
133 |
| 60-61: |
77 |
| 62-64: |
105 |
| 65-66: |
63 |
| 67-69: |
46 |
| 70-74: |
140 |
| 75-79: |
108 |
| 80-84: |
51 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 3310
| Male: | 1454 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 72 |
| 10th: | 43 |
| 11th: | 143 |
| 12th, No Diploma: | 95 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 135 |
| Associates: | 62 |
| Bachelors: | 114 |
| Doctorate: | 20 |
| Masters: | 7 |
| Female: | 1856 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 82 |
| 10th: | 150 |
| 11th: | 210 |
| 12th, No Diploma: | 108 |
| Graduates: | 458 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 158 |
| Associates: | 82 |
| Bachelors: | 150 |
| Doctorate: | 5 |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 1689 |
| Ages 18 to 64: |
| Total: | 1401 |
| Civilians: | 1391 |
| Non-Veteran Civilians: | 1239 |
| Veteran Civilians: | 152 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 2109 |
| Ages 18 to 64: |
| Total: | 1635 |
| Civilians: | 1635 |
| Non-Veteran Civilians: | 1607 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 466 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 359 |
| 10 to 14: | 267 |
| 15 to 19: | 195 |
| 20 to 24: | 153 |
| 25 to 29: | 64 |
| 30 to 35: | 260 |
| 36 to 39: | 35 |
| 40 to 44: | 17 |
| 45 to 59: | 100 |
| 60 to 89: | 99 |
| > 89 Minutes: | 109 |
Housing
| Total: | 5361 |
| Own: | 3742 |
| Rent: | 1619 |
Economic Statistics of Residents
Total Households: 2103
| Males 16 & Up: |
| Employed Civilian: | 862 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 973 |
| Not In Labor Force: | 817 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 1805 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 1770 |
| Family Below Poverty Line: | 471 |
| Household Below Poverty: | 767 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 22639 |
| Median Household Income: | 18399 |
| Per Capita Income: | 11389 |
| Females 16 & Up: |
| Employed Civilian: | 942 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 1058 |
| Not In Labor Force: | 1131 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5405 |
| White: | 1136 |
| Black: | 4182 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 24 |
| Other: | 41 |