Aiken, South Carolina 29801
ZIP Code boundaries for 29801 in Aiken, SC
2011 Statistics for 29801
| ZIP: | 29801 |
| Name: | AIKEN |
| County: | AIKEN |
| Area: | 87 mi2 / 226 km2 / 55843 acres / 225986657 m2 |
| Coordinates: | 33.586758, -81.6987 |
| Residential Addresses: | 10816 |
| Multifamily Addresses: | 609 |
| Single family Addresses: | 10207 |
| Business Addresses: | 980 |
| P.O. Boxes: | 0 |
2000 Census Data for Aiken, South Carolina 29801
Gender & Ages
Total Population: 25976
| Male |
| Population: | 11978 |
| < year old: | 152 |
| Year old: | 64 |
| Age 2: | 171 |
| Age 3: | 197 |
| Age 4: | 148 |
| Age 5: | 128 |
| Age 6: | 138 |
| Age 7: | 152 |
| Age 8: | 204 |
| Age 9: | 224 |
| Age 10: | 270 |
| Age 11: | 171 |
| Age 12: | 159 |
| Age 13: | 190 |
| Age 14: | 219 |
| Age 15: | 185 |
| Age 16: | 185 |
| Age 17: | 217 |
| Age 18: | 220 |
| Age 19: | 217 |
| Age 20: | 180 |
| Age 21: | 251 |
| 22-24: |
541 |
| 25-29: |
636 |
| 30-34: |
791 |
| 35-39: |
907 |
| 40-44: |
1012 |
| 45-49: |
875 |
| 50-54: |
740 |
| 55-59: |
548 |
| 60-61: |
169 |
| 62-64: |
270 |
| 65-66: |
130 |
| 67-69: |
208 |
| 70-74: |
460 |
| 75-79: |
307 |
| 80-84: |
203 |
| 85 & Up: | 139 |
| Female |
| Population: | 13998 |
| < year old: | 156 |
| Year old: | 81 |
| Age 2: | 204 |
| Age 3: | 139 |
| Age 4: | 216 |
| Age 5: | 176 |
| Age 6: | 190 |
| Age 7: | 194 |
| Age 8: | 181 |
| Age 9: | 242 |
| Age 10: | 184 |
| Age 11: | 170 |
| Age 12: | 201 |
| Age 13: | 196 |
| Age 14: | 197 |
| Age 15: | 164 |
| Age 16: | 199 |
| Age 17: | 264 |
| Age 18: | 243 |
| Age 19: | 257 |
| Age 20: | 229 |
| Age 21: | 248 |
| 22-24: |
355 |
| 25-29: |
858 |
| 30-34: |
774 |
| 35-39: |
970 |
| 40-44: |
1049 |
| 45-49: |
982 |
| 50-54: |
802 |
| 55-59: |
712 |
| 60-61: |
210 |
| 62-64: |
348 |
| 65-66: |
226 |
| 67-69: |
319 |
| 70-74: |
585 |
| 75-79: |
648 |
| 80-84: |
420 |
| 85 & Up: | 409 |
Education Level of Residents
Total Population: 16707
| Male: | 7395 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 242 |
| 10th: | 390 |
| 11th: | 312 |
| 12th, No Diploma: | 250 |
| Graduates: | 2294 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 965 |
| Associates: | 353 |
| Bachelors: | 944 |
| Doctorate: | 53 |
| Masters: | 413 |
| Female: | 9312 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 436 |
| High School: |
| 9th: | 376 |
| 10th: | 429 |
| 11th: | 413 |
| 12th, No Diploma: | 373 |
| Graduates: | 2995 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 1188 |
| Associates: | 474 |
| Bachelors: | 1120 |
| Doctorate: | 30 |
| Masters: | 517 |
Veteran Status of Residents
| Total Males: | 8804 |
| Ages 18 to 64: |
| Total: | 7357 |
| Civilians: | 7324 |
| Non-Veteran Civilians: | 5866 |
| Veteran Civilians: | 1458 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 938 |
| Currently In Military: | |
| Total Females: | 10644 |
| Ages 18 to 64: |
| Total: | 8037 |
| Civilians: | 8030 |
| Non-Veteran Civilians: | 7924 |
| Veteran Civilians: | 106 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2607 |
| Civilians: | 2607 |
| Non-Veteran Civilians: | 2552 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1244 |
| 10 to 14: | 1925 |
| 15 to 19: | 1796 |
| 20 to 24: | 1341 |
| 25 to 29: | 406 |
| 30 to 35: | 1199 |
| 36 to 39: | 260 |
| 40 to 44: | 314 |
| 45 to 59: | 821 |
| 60 to 89: | 374 |
| > 89 Minutes: | 214 |
Housing
| Total: | 24624 |
| Own: | 17385 |
| Rent: | 7239 |
Economic Statistics of Residents
Total Households: 10021
| Males 16 & Up: |
| Employed Civilian: | 5447 |
| Unemployed Civilians: | 511 |
| In Labor Force: | 5991 |
| Not In Labor Force: | 3215 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 10446 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 10207 |
| Family Below Poverty Line: | 950 |
| Household Below Poverty: | 1951 |
| Married Below Poverty Line: | 263 |
| Median Family Income: | 40592 |
| Median Household Income: | 31661 |
| Per Capita Income: | 16173 |
| Females 16 & Up: |
| Employed Civilian: | 5187 |
| Unemployed Civilians: | 448 |
| In Labor Force: | 5642 |
| Not In Labor Force: | 5465 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 25976 |
| White: | 14099 |
| Black: | 11291 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 98 |
| Multiracial: | 273 |
| Other: | 150 |