| Flights departing from: | ||
|---|---|---|
| Augusta, GA | ||
| (AGS-Bush Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3664 | 11:34 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 4069 | 07:45 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5297 | 05:38 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5311 | 08:33 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5580 | 10:59 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5541 | 12:12 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5024 | 01:48 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5401 | 03:08 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5096 | 05:53 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5107 | 07:00 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5297 | 05:40 AM | Scheduled |
| Naples, FL | Bombardier Business Jet Solutions | 612 | 04:55 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3036 | 07:38 AM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3052 | 02:54 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1255 | 06:44 AM | Arrived |
| Pittsburgh, PA | Executive Jet Aviation | 125 | 02:38 PM | Arrived |
| Winston-Salem, NC | Executive Jet Aviation | 946 | 04:07 PM | Arrived |
| New York, NY | Executive Jet Aviation | 938 | 03:33 PM | Arrived |
| Dallas, TX | Executive Jet Aviation | 901 | 03:38 PM | Arrived |
| Greensboro/High Point, NC | Executive Jet Aviation | 664 | 04:47 PM | Arrived |
| Charleston, SC | Executive Jet Aviation | 688 | 05:11 PM | Arrived |
| Birmingham, AL | Executive Jet Aviation | 656 | 05:40 PM | In Flight |
| Alexander City, AL | Five Star Airlines | 624 | 03:42 PM | Planned |
| Alexander City, AL | Five Star Airlines | 547 | 05:48 PM | In Flight |
| Charlotte, NC | USAir Express | 4174 | 05:26 AM | Arrived |
| Charlotte, NC | USAir Express | 4144 | 12:58 PM | Arrived |
| Charlotte, NC | USAir Express | 4571 | 05:47 PM | In Flight |
| Charlotte, NC | USAir Express | 4174 | 05:34 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 68° F |
|---|---|---|
| Augusta, GA | Clear | |
| (AGS-Bush Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Pittsburgh, PA | Air Madeleine | 671 | 06:14 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3664 | 10:50 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 4069 | 06:33 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5580 | 10:18 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5541 | 11:25 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5024 | 12:50 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5401 | 02:12 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5096 | 04:44 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5107 | 06:08 PM | Landed |
| Atlanta, GA | Atlantic Southeast Airlines | 5520 | 09:24 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5407 | 11:40 PM | Scheduled |
| New Orleans, LA | Bombardier Business Jet Solutions | 612 | 04:30 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3077 | 02:04 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3029 | 08:40 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 918 | 07:44 PM | Scheduled |
| Houston, TX | Executive Jet Aviation | 901 | 12:58 PM | Arrived |
| Bedford, MA | Executive Jet Aviation | 946 | 01:06 PM | Arrived |
| Hayden, CO | Executive Jet Aviation | 236 | 01:11 PM | Arrived |
| Baltimore, MD | Executive Jet Aviation | 268 | 03:34 PM | Arrived |
| Westchester County, NY | Executive Jet Aviation | 688 | 03:52 PM | Arrived |
| Hartford, CT | Executive Jet Aviation | 664 | 03:57 PM | Arrived |
| Chicago, IL | Executive Jet Aviation | 380P | 04:04 PM | Arrived |
| Saint Louis, MO | Executive Jet Aviation | 656 | 04:24 PM | Arrived |
| Naples, FL | Five Star Airlines | 624 | 03:17 PM | Arrived |
| Atlanta, GA | Five Star Airlines | 547 | 05:27 PM | Arrived |
| Dallas, TX | Jetall Holdings Corp | 909 | 05:32 PM | Arrived |
| Charlotte, NC | USAir Express | 4144 | 12:13 PM | Arrived |
| Charlotte, NC | USAir Express | 4571 | 05:03 PM | Arrived |
| Charlotte, NC | USAir Express | 4401 | 11:27 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual