| Flights departing from: | ||
|---|---|---|
| Augusta, GA | ||
| (AGS-Bush Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 4070 | 05:32 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3664 | 11:41 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3568 | 06:26 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 4069 | 07:45 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4070 | 05:35 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5297 | 05:43 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5311 | 09:04 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5223 | 10:50 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5541 | 12:17 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5024 | 01:36 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5401 | 03:04 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5096 | 06:06 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5297 | 06:14 AM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3036 | 07:48 AM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3052 | 03:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1255 | 06:43 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1255 | 06:39 AM | Scheduled |
| Charlotte, NC | USAir Express | 4144 | 12:57 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 60° F |
|---|---|---|
| Augusta, GA | Clear | |
| (AGS-Bush Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3664 | 10:54 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3568 | 05:31 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4069 | 07:00 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 4061 | 11:16 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5223 | 09:50 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5541 | 11:18 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5024 | 12:45 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5401 | 02:31 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5096 | 04:52 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5107 | 06:03 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5520 | 09:32 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3077 | 02:27 PM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3029 | 08:53 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 918 | 07:48 PM | Scheduled |
| Charlotte, NC | USAir Express | 4144 | 12:29 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual